Project | NCSP2515-1500 | NCSP2012-1500 | NCSP1512-1500 | |
Processing length |
Diameter of drill hole(mm) |
Ф3-Ф35(Gun drill) Ф18-Ф65(Spray and absorb drill) |
Ф3-Ф35(Gun drill) Ф18-Ф65(Spray and absorb drill) |
Ф3-Ф35(Gun drill) Ф18-Ф65(Ejector Drill) |
X-axis (length of work bench)(mm) | 2500 | 2000 | 1500 | |
Y-axis (length of sliding plate)(mm) | 1500 | 1200 | 1200 | |
W-axis (length of square sliding guide way)(mm) | 400 | 400 | 400 | |
Maximum drill depth of gun drill(mm) | 1500 | 1500 | 1500 | |
Maximum drill depth of Horizontal Ejector Drill (mm) | 1000 | 1000 | 1000 | |
Processing speed |
Maximum rotating speed of gun drill main shaft(rpm) | 4500 | 4500 | 4500 |
Maximum rotating speed of milling main shaft(selective)(rpm) | 4500 | 4500 | 4500 | |
X-axis movement speed of work bench(mm/min) | 0-10000 | 0-10000 | 0-10000 | |
Y-axis movement speed of slide guide way(mm/min) | 0-10000 | 0-10000 | 0-10000 | |
Feeding speed of milling(selective)(mm/min) | 0-2000 | 0-2000 | 0-2000 | |
Feeding speed of gun drill main shaft(mm/min) | 0-3000 | 0-3000 | 0-3000 | |
Dynamic parameter |
X-axis feeding motor(N.m) | 30 | 30 | 22 |
Y-axis feeding motor(N.m) | 40 | 40 | 22 | |
Z-aixs feeding motor(N.m) | 22 | 22 | 22 | |
W-axis feeding motor(N.m) | 22 | 22 | 22 | |
Motor of drill stem main shaft(kW) | 18.5 | 18.5 | 18.5 | |
Motor of milling main shaft(selective)(kW) | 7.5 | 7.5 | 7.5 | |
Total power of machine tool(kW) | 60 | 58 | 54 | |
Other information of Horizontal Ejector Drill Machine | Pressure scope of cooling liquid(Mpa) |
Gun drill 2-11 Spray and absorb drill 0.1-2 |
Gun drill 2-11 Spray and absorb drill 0.1-2 |
Gun drill 2-11 Spray and absorb drill 0.1-2 |
Flow rate scope of cooling liquid(L/min) |
Gun drill 6-110 Ejector Drill 40-165 |
Gun drill 6-110 Spray and absorb drill 40-165 |
Gun drill 6-110 Spray and absorb drill 40-165 |
|
Size of work bench(mm) | 2700×1200 | 2200×1200 | 1700×1200 | |
Load-bearing of work bench(t) | 12 | 10 | 6 | |
Taper of main shaft end | BT40 | BT40 | BT40 | |
External size of machine tool(mm) | 6660×6800×4000 | 6660×6200×3800 | 6600×6100×3300 | |
Total weight of machine tool(t) | 24 | 21 | 13 | |
Machine tool control system | Mitsubishi (or FANUC selective) | Mitsubishi (or FANUC selective) | Mitsubishi (or FANUC selective) |
Tag: die spotting press machine | vertical die spotting press machine | die spotting press system | vertical die spotting press system
Tag: Magneto Electric Die Spotting Press | Magneto Die Spotting Press | Electric Die Spotting Press | Magneto Mold Spotting Press